Which Magsafe charger do I need?
We are regularly asked by customers which adapter they need for their MacBook. Not a silly question at all, because Apple has brought various different adapters onto the market over the years. On this page we have listed all the different adapters with the corresponding Apple MacBooks.
First of all, it is good to know which MacBook you have, this can be a MacBook, MacBook Pro, or a MacBook Air and from which year it comes and how many inches the screen is. Do you not know which MacBook you have? Then look at this page 'Which Apple MacBook do I have?' to easily find out which MacBook you have. This affects which adapter works best for your MacBook. In the table below you can find the right adapter for your MacBook model.
MacBook Air | Year | Inches | Charger |
MacBook Air | 2009 to 2011 | 13 inch | MagSafe 1 Power adapter 45 Watt |
MacBook Air | 2010 to 2011 | 11 inch | MagSafe 1 Power adapter 45 Watt |
MacBook Air | 2012 to 2017 | 13 inch | MagSafe 2 Power adapter 45 Watt |
MacBook Air | 2012 to 2015 | 11 inch | MagSafe 2 Power adapter 45 Watt |
MacBook Air | 2018 - present | 13 inch | Apple USB-C Power Adapter 30 Watt |
Macbook Air M2 | 2022 - present | 13 inch - 15 inch | |
MacBook Air M3 | 2024 - present | 13 inch - 15 inch | 35W Dual USB-C Port Compact Power Adapter |
MacBook | Year | Inches | Charger |
MacBook | 2009 to 2010 | 13 inch | MagSafe 1 Power Adapter 60 Watt |
MacBook | 2015 to 2017 | 12 inch | Apple USB-C Power Adapter 29 Watts |
MacBook Pro | Year | Inches | Charger |
MacBook Pro | 2008 to 2011 | 13 inch | MagSafe 1 Power Adapter 60 Watt |
MacBook Pro | 2008 to 2011 | 15 inch | MagSafe 1 Power Adapter 85 Watt |
MacBook Pro | 2008 to 2011 | 17 inch | MagSafe 1 Power Adapter 85 Watt |
MacBook Pro | 2012 to 2015 | 13 inch | MagSafe 2 Power Adapter 60 Watt |
MacBook Pro | 2012 to 2015 | 15 inch | MagSafe 2 Power adapter 85 Watts |
MacBook Pro Touch | 2016 to 2020 | 13 inch | Apple USB-C Power Adapter 61 Watt |
MacBook Pro Touch | 2016 to 2020 | 15 inch | Apple USB-C Power Adapter 87 Watt |
MacBook Pro M1 Pro | 2021 - present | 14 inch | Apple USB-C / MagSafe 3 Power Adapter 67 Watt |
MacBook Pro M1 Max | 2021 - present | 14 inch | Apple USB-C / MagSafe 3 Power Adapter 96 Watt |
MacBook Pro | 2021 - present | 16 inch | Apple USB-C / MagSafe 3 Power Adapter 140 Watt |
MacBook Pro M2 | 2022 t/m present | 13 inch | Apple USB-C Power Adapter 67 Watt |
MacBook Pro M3 | 2024 t/m present | 14/16 inch | Magsafe 3/ Apple USB-C Power Adapter 140 Watt |
The wattage of the Power Adapter is important because otherwise your MacBook won't get enough power. The larger the MacBook's screen, the more power it needs to work. The table above shows how many Watts are needed per MacBook.
In addition to the Wattage, the connection is also very important. Apple has four types of connection. MagSafe 1, MagSafe 2, MagSafe 3 and USB-C, but which one does your MacBook have? The image below shows the different connections. The width and thickness of the connections are also important here. You should pay attention that you buy a MagSafe 1 and a MagSafe 2 that's connected with the Poweradapter, these are attached to eachother. With a USB-C or a MagSafe 3 you can buy the Power Adapter separately. You can connect the USB-C and the MagSafe 3 cable via the USB-C input.